Ukulele Class Info
Video Demonstration Links
Calendar - 1st Semester
Tuition days are marked in purple
Date | Lesson |
August 22 | Lesson 1 |
August 29 | Lesson 2 |
September 5 | Lesson 3 |
September 12 | Lesson 4 |
September 19 | Lesson 5 |
September 26 | Lesson 6 |
October 3 | Lesson 7 |
October 10 | Lesson 8 |
October 17 | Lesson 9 |
October 24 | Lesson 10 |
October 31 | No Class |
November 7 | Lesson 11 |
November 14 | Lesson 12 |
November 21 | Lesson 13 |
November 28 | No Class |
December 7 | Lesson 14 |
December 12 | Lesson 15 |
Tuition days are marked in purple.
Calendar - 2nd Semester
Tuition days are marked in purple
Date | Lesson |
January 9 | Lesson 16 |
January 16 | Lesson 17 |
January 23 | Lesson 18 |
January 30 | Lesson 19 |
February 6 | Lesson 20 |
February 13 | Lesson 21 |
February 20 | Lesson 22 |
February 27 | Lesson 23 |
March 6 | Lesson 24 |
March 13 | Lesson 25 |
March 20 | Lesson 26 |
March 27 | Lesson 27 |
April 3 | No Class |
April 10 | Lesson 28 |
April 17 | Lesson 29 |
April 24 | Lesson 30 |
May 1 | Concert |
Tuition days are marked in purple.